
AP-PAN-013
TEMPO S
Mobile scaffold 0.74 m wide, assembled without tools.
- Width
- 0.74 m
- Length
- 2.00, 2.50 or 3.00 m

Aluminium scaffold 1.35 m wide, with welded rungs.
Price on request
Set according to the composition of the container.
Made by Jormax. Manufactured in Portugal.
| Available in two lengths | 2.00 m and 2.50 m |
|---|---|
| Rung spacing | 30 cm |
| Rungs | Ø 50 mm |
| Maximum working height | 8.00 m |
Swipe to see all columns
| Code | Modules | Platform height (m) | Total height (m) | Working height (m) | Length × width (m) | Weight (kg) |
|---|---|---|---|---|---|---|
| AP-PAN-012-01 | A | 1.00 | 2.00 | 3.00 | 2.00 × 1.35 | 86.00 |
| AP-PAN-012-02 | A | 1.00 | 2.00 | 3.00 | 2.50 × 1.35 | 95.00 |
| AP-PAN-012-03 | A+B | 1.90 | 2.90 | 3.90 | 2.00 × 1.35 | 125.00 |
| AP-PAN-012-04 | A+B | 1.90 | 2.90 | 3.90 | 2.50 × 1.35 | 138.00 |
| AP-PAN-012-05 | A+B+C | 3.00 | 4.00 | 5.00 | 2.00 × 1.35 | 133.00 |
| AP-PAN-012-06 | A+B+C | 3.00 | 4.00 | 5.00 | 2.50 × 1.35 | 146.00 |
| AP-PAN-012-07 | A+B+C+D | 4.30 | 5.30 | 6.30 | 2.00 × 1.35 | 187.00 |
| AP-PAN-012-08 | A+B+C+D | 4.30 | 5.30 | 6.30 | 2.50 × 1.35 | 209.00 |
| AP-PAN-012-09 | A+B+C+D+E | 6.00 | 7.00 | 8.00 | 2.00 × 1.35 | 238.00 |
| AP-PAN-012-10 | A+B+C+D+E | 6.00 | 7.00 | 8.00 | 2.50 × 1.35 | 268.00 |

Mobile scaffold 0.74 m wide, assembled without tools.

Mobile scaffold 1.35 m wide, assembled without tools.

Ø 42 mm aluminium mobile scaffold, with folding base and tool-free assembly.

Modular mobile scaffold in very light aluminium alloy.