
WALKWAYS
Aluminium walkway with non-slip deck and 10 cm toe board, for roofs and building sites.
- Material
- aluminium
- Width
- 0.60, 0.80 or 1.00 m

Extruded aluminium loading ramps for aerial platforms and machinery, up to 9320 kg per pair.
Price on request
Set according to the composition of the container.
Made by Jormax. Manufactured in Portugal.
| Material | extruded aluminium |
|---|---|
| Load per pair | up to 9320 kg |
| Minimum distance between wheels | 1.40 m; 1.00 m for AL, BL, CL, DL |
| sb models | without edge |
Swipe to see all columns
| Code | Models | Length (m) | Width (cm) | Height (cm) | Weight per ramp (kg) | Capacity per pair (kg) |
|---|---|---|---|---|---|---|
| AP-PAN-021-01 | A | 4.00 | 37.00 | 10.50 | 31.20 | 1 400 |
| AP-PAN-021-02 | B | 3.60 | 37.00 | 10.50 | 28.00 | 1 700 |
| AP-PAN-021-03 | B2 | 4.00 | 37.00 | 10.50 | 33.00 | 1 600 |
| AP-PAN-021-04 | C | 3.00 | 37.00 | 10.50 | 24.00 | 1 800 |
| AP-PAN-021-05 | C2 | 3.60 | 37.00 | 10.50 | 30.00 | 2 200 |
| AP-PAN-021-06 | D | 4.00 | 41.00 | 13.50 | 40.40 | 2 800 |
| AP-PAN-021-07 | E | 3.50 | 41.00 | 13.50 | 36.50 | 3 300 |
| AP-PAN-021-08 | F | 4.00 | 50.00 | 15.00 | 53.40 | 4 000 |
| AP-PAN-021-09 | G | 3.00 | 41.00 | 13.50 | 31.00 | 4 000 |
| AP-PAN-021-10 | H | 3.60 | 50.00 | 15.00 | 48.50 | 4 960 |
| AP-PAN-021-11 | L | 3.00 | 50.00 | 15.00 | 47.00 | 5 400 |
| AP-PAN-021-12 | M | 4.00 | 52.00 | 20.00 | 66.00 | 7 060 |
| AP-PAN-021-13 | N | 3.60 | 52.00 | 20.00 | 58.00 | 8 500 |
| AP-PAN-021-14 | O | 2.60 | 37.00 | 10.50 | 21.00 | 2 200 |
| AP-PAN-021-15 | P | 4.60 | 37.00 | 10.50 | 39.00 | 1 200 |
| AP-PAN-021-16 | Q | 2.50 | 41.00 | 13.50 | 25.00 | 5 000 |
| AP-PAN-021-17 | R | 4.50 | 41.00 | 13.50 | 43.00 | 2 400 |
| AP-PAN-021-18 | S | 4.50 | 50.00 | 15.00 | 58.50 | 3 000 |
| AP-PAN-021-19 | T | 3.00 | 52.00 | 20.00 | 50.00 | 9 320 |
| AP-PAN-021-20 | U | 4.60 | 52.00 | 20.00 | 74.00 | 6 000 |
| AP-PAN-021-21 | ALsb | 1.80 | 35.00 | 7.50 | 13.00 | 1 600 |
| AP-PAN-021-22 | BLsb | 2.20 | 35.00 | 7.50 | 15.00 | 1 600 |
| AP-PAN-021-23 | CLsb | 2.60 | 35.00 | 7.50 | 17.70 | 1 000 |
| AP-PAN-021-24 | DLsb | 3.00 | 35.00 | 7.50 | 20.00 | 800 |
| AP-PAN-021-25 | ELsb | 3.60 | 35.00 | 7.50 | 23.00 | 600 |
| AP-PAN-021-26 | TL | 3.00 | 62.00 | 20.00 | 53.00 | 8 500 |
| AP-PAN-021-27 | NL | 3.60 | 62.00 | 20.00 | 63.00 | 8 000 |
| AP-PAN-021-28 | ML | 4.00 | 62.00 | 20.00 | 72.00 | 7 000 |
| AP-PAN-021-29 | IL | 4.60 | 62.00 | 20.00 | 79.00 | 6 000 |
Usually sold in pairs. Quantity is requested per unit (per ramp).

Aluminium walkway with non-slip deck and 10 cm toe board, for roofs and building sites.

Individual work platform 64 × 42 cm, with 360° guardrail and system preventing accidental closure.

Ultra-compact individual work platform with telescopic stabilisers, ready in 3 operations.

Individual work platform with folding guardrail giving 360° protection.