
MEGA
Professional welded stepladder in Ø 40 mm tube, with platform and guardrail.
- Number of steps
- 4 to 8
- Step spacing
- 22 cm

Double-access stepladder in ribbed aluminium, very strong and solid.
Price on request
Set according to the composition of the container.
Made by Jormax. Manufactured in Portugal.
| Number of steps | 2 × 3 to 2 × 13 |
|---|---|
| Step spacing | 25 cm |
| Step depth | 8 cm |
| Platform | 39 × 18 cm |
| Profile | 80 × 25 mm |
| Maximum load | 150 kg |
Swipe to see all columns
| Code | Number of steps | Total open height (m) | Working height (m) | Width (m) | Closed width (m) | Weight (kg) |
|---|---|---|---|---|---|---|
| AP-EST-009-01 | 2 × 3 | 0.69 | 1.98 | 0.43 | 0.18 | 3.50 |
| AP-EST-009-02 | 2 × 4 | 0.92 | 2.21 | 0.46 | 0.18 | 5.00 |
| AP-EST-009-03 | 2 × 5 | 1.17 | 2.67 | 0.49 | 0.18 | 6.50 |
| AP-EST-009-04 | 2 × 6 | 1.40 | 2.90 | 0.51 | 0.18 | 8.00 |
| AP-EST-009-05 | 2 × 7 | 1.62 | 3.12 | 0.54 | 0.18 | 9.30 |
| AP-EST-009-06 | 2 × 8 | 1.86 | 3.36 | 0.56 | 0.18 | 10.80 |
| AP-EST-009-07 | 2 × 9 | 2.10 | 3.60 | 0.59 | 0.18 | 12.00 |
| AP-EST-009-08 | 2 × 11 | 2.57 | 4.07 | 0.64 | 0.18 | 15.50 |
| AP-EST-009-09 | 2 × 13 | 3.06 | 4.56 | 0.69 | 0.18 | 18.50 |
European Standard EN 131 prohibits standing on the top two steps without a guardrail (the platform counts as a step).

Professional welded stepladder in Ø 40 mm tube, with platform and guardrail.

Warehouse stepladder with large 45 × 50 cm platform, handrails and wheels.

Warehouse stepladder with 54 × 54 cm platform, 1 m guardrail and wheels.

Domestic stepladder with self-locking platform, safety straps and guardrail.